TIME | WAIT TIME |
---|---|
7:00 AM | 9 minutes |
7:05 AM | 9 minutes |
7:10 AM | 10 minutes |
7:15 AM | 10 minutes |
7:20 AM | 11 minutes |
7:25 AM | 10 minutes |
7:30 AM | 10 minutes |
7:35 AM | 8 minutes |
7:40 AM | 8 minutes |
7:45 AM | 10 minutes |
7:50 AM | 10 minutes |
8:15 AM | 5 minutes |
8:20 AM | 4 minutes |
8:25 AM | 4 minutes |
8:30 AM | 4 minutes |
8:35 AM | 4 minutes |
8:40 AM | 5 minutes |
8:45 AM | 5 minutes |
8:50 AM | 5 minutes |
8:55 AM | 5 minutes |
9:00 AM | 5 minutes |
9:05 AM | 5 minutes |
9:10 AM | 5 minutes |
9:15 AM | 6 minutes |
9:20 AM | 6 minutes |
9:25 AM | 6 minutes |
9:30 AM | 7 minutes |
9:35 AM | 7 minutes |
9:40 AM | 8 minutes |
9:45 AM | 9 minutes |
9:50 AM | 10 minutes |
9:55 AM | 11 minutes |
10:00 AM | 13 minutes |
10:05 AM | 13 minutes |
10:10 AM | 15 minutes |
10:15 AM | 16 minutes |
10:20 AM | 17 minutes |
10:25 AM | 18 minutes |
10:30 AM | 19 minutes |
10:35 AM | 20 minutes |
10:40 AM | 22 minutes |
10:45 AM | 23 minutes |
10:50 AM | 24 minutes |
10:55 AM | 24 minutes |
11:00 AM | 25 minutes |
11:05 AM | 25 minutes |
11:10 AM | 25 minutes |
11:15 AM | 26 minutes |
11:20 AM | 26 minutes |
11:25 AM | 26 minutes |
11:30 AM | 26 minutes |
11:35 AM | 26 minutes |
11:40 AM | 27 minutes |
11:45 AM | 27 minutes |
11:50 AM | 27 minutes |
11:55 AM | 28 minutes |
12:00 PM | 28 minutes |
12:05 PM | 28 minutes |
12:10 PM | 29 minutes |
12:15 PM | 29 minutes |
12:20 PM | 29 minutes |
12:25 PM | 29 minutes |
12:30 PM | 29 minutes |
12:35 PM | 29 minutes |
12:40 PM | 29 minutes |
12:45 PM | 28 minutes |
12:50 PM | 28 minutes |
12:55 PM | 28 minutes |
1:00 PM | 27 minutes |
1:05 PM | 27 minutes |
1:10 PM | 27 minutes |
1:15 PM | 27 minutes |
1:20 PM | 27 minutes |
1:25 PM | 27 minutes |
1:30 PM | 27 minutes |
1:35 PM | 27 minutes |
1:40 PM | 27 minutes |
1:45 PM | 28 minutes |
1:50 PM | 28 minutes |
1:55 PM | 28 minutes |
2:00 PM | 28 minutes |
2:05 PM | 28 minutes |
2:10 PM | 28 minutes |
2:15 PM | 27 minutes |
2:20 PM | 28 minutes |
2:25 PM | 28 minutes |
2:30 PM | 28 minutes |
2:35 PM | 28 minutes |
2:40 PM | 28 minutes |
2:45 PM | 28 minutes |
2:50 PM | 28 minutes |
2:55 PM | 28 minutes |
3:00 PM | 28 minutes |
3:05 PM | 28 minutes |
3:10 PM | 27 minutes |
3:15 PM | 27 minutes |
3:20 PM | 27 minutes |
3:25 PM | 27 minutes |
3:30 PM | 27 minutes |
3:35 PM | 27 minutes |
3:40 PM | 27 minutes |
3:45 PM | 27 minutes |
3:50 PM | 27 minutes |
3:55 PM | 27 minutes |
4:00 PM | 27 minutes |
4:05 PM | 27 minutes |
4:10 PM | 26 minutes |
4:15 PM | 26 minutes |
4:20 PM | 26 minutes |
4:25 PM | 26 minutes |
4:30 PM | 26 minutes |
4:35 PM | 26 minutes |
4:40 PM | 25 minutes |
4:45 PM | 25 minutes |
4:50 PM | 25 minutes |
4:55 PM | 25 minutes |
5:00 PM | 25 minutes |
5:05 PM | 24 minutes |
5:10 PM | 24 minutes |
5:15 PM | 23 minutes |
5:20 PM | 23 minutes |
5:25 PM | 22 minutes |
5:30 PM | 21 minutes |
5:35 PM | 21 minutes |
5:40 PM | 20 minutes |
5:45 PM | 20 minutes |
5:50 PM | 20 minutes |
5:55 PM | 20 minutes |
6:00 PM | 21 minutes |
6:05 PM | 22 minutes |
6:10 PM | 23 minutes |
6:15 PM | 24 minutes |
6:20 PM | 25 minutes |
6:25 PM | 25 minutes |
6:30 PM | 26 minutes |
6:35 PM | 26 minutes |
6:40 PM | 26 minutes |
6:45 PM | 25 minutes |
6:50 PM | 25 minutes |
6:55 PM | 25 minutes |
7:00 PM | 24 minutes |
7:05 PM | 24 minutes |
7:10 PM | 24 minutes |
7:15 PM | 23 minutes |
7:20 PM | 23 minutes |
7:25 PM | 22 minutes |
7:30 PM | 22 minutes |
7:35 PM | 22 minutes |
7:40 PM | 21 minutes |
7:45 PM | 21 minutes |
7:50 PM | 20 minutes |
7:55 PM | 20 minutes |
Wait Time Trends & Profile
Les Voyages de Pinocchio Wait Time Profile
Data For 06/02/2025
How busy is Les Voyages de Pinocchio? This graph shows the wait times data for Les Voyages de Pinocchio on 06/02/2025 as compared to the historical average profile. Wait times above the average line are busier than normal; wait times below the average indicate that it is a good time to ride! The blue markers indicate the current posted wait time and the Average Wait line represents the typical wait time based on historical data.
Click any of the buttons below to generate a new graph above!
Daily Average
Past Week Average
Past Month Average
This Day in History
Current Day of the Week
Wait Time Graphs
Les Voyages de Pinocchio Possible Delays
Data For 06/02/2025
Loading Delay Data
This graph shows the possible delay data for Les Voyages de Pinocchio at Disneyland Paris within the past 30 days of 06/02/2025. A delay is considered as any time the attraction does not report wait time data for 10 minutes or more. There are many possible causes for a delay, including the weather, a breakdown, or, in rare cases, a data collection issue on our end.
Click one of the buttons below to see more delay data for Les Voyages de Pinocchio.
Delay Time Per Day
Delay Durations
Delays Per Day
Les Voyages de Pinocchio Wait Time Heat Map
Data Ending on 06/02/2025
Loading Heat Map
This graph shows the wait time heat map for Les Voyages de Pinocchio over the past month based on the data date for the specified time interval. It provides a good comparison of how wait times change and when they are short or low. Greener colors indicate shorter wait times; redder colors indicate longer wait times. Click the buttons to change the graph instantly to a different time interval.
Click any of the buttons below to plot by a different time interval.
Plot by 60 Minutes
Plot by 30 Minutes
Plot by 15 Minutes
Plot by 5 Minutes
Download Wait Time Data
A Thrill Data Plus Membership is required to download data!
$10 / week
Thrill Data+ Weekly
Ideal for the week of your vacation!
- Ad-Free Browsing
- Premium Text Alerts
- More Frequent Dining Searches
$40 / year
Thrill Data+ Yearly
Increased benefits all year long!
- Ad-Free Browsing
- Premium Text Alerts
- More Frequent Dining Searches